Showing posts with label daftar. Show all posts
Showing posts with label daftar. Show all posts
Monday, October 3, 2016
Daftar Harga Hp Samsung Galaxy Terbaru
Daftar Harga Hp Samsung Galaxy Terbaru
Daftar Harga Hp Samsung Galaxy Terbaru
![]() |
| samsung galaxy |
saya coba share tabel harga samsung galaxy terbaru berikut ulasannya:
| Merk type | Harga Baru | Harga Bekas |
|---|---|---|
| Samsung I8262 Galaxy Core | 0.00 | Rp. 1.650.000,- |
| Samsung I9060 Galaxy Grand Neo | Rp. 2.800.000,- | Rp. 2.525.000,- |
| Samsung Galaxy S5 | Rp. 7.250.000,- | Rp. 6.750.000,- |
| Samsung Galaxy Tab S 8.4 LTE | Rp. 5.999.000,- | 0.00 |
| Samsung T211 Galaxy Tab 3 7.0 | Rp. 3.100.000,- | Rp. 2.625.000,- |
| Samsung C101 Galaxy S4 Zoom | Rp. 4.500.000,- | Rp. 3.700.000,- |
| Samsung P5200 Galaxy Tab 3 10.1 | Rp. 4.550.000,- | Rp. 3.925.000,- |
| Samsung I9190 Galaxy S4 Mini | Rp. 4.300.000,- | Rp. 3.650.000,- |
| Samsung SCH I759 Galaxy Infinite | Rp. 1.650.000,- | Rp. 1.150.000,- |
| Samsung N9000 Galaxy Note 3 | Rp. 7.400.000,- | Rp. 6.700.000,- |
| Samsung S7270 Galaxy Ace 3 | Rp. 1.850.000,- | Rp. 1.450.000,- |
| Samsung T331 Galaxy Tab 4 8.0 | Rp. 4.099.000,- | 0.00 |
| Samsung P901 Galaxy Note Pro 12.2 | Rp. 9.999.000,- | Rp. 9.350.000,- |
| Samsung S6810 Galaxy Fame | Rp. 1.599.000,- | Rp. 1.215.000,- |
| Samsung S7262 Galaxy Star Pro Duos | Rp. 1.125.000,- | Rp. 925.000,- |
| Samsung N750 Galaxy Note 3 Neo | Rp. 5.650.000,- | Rp. 5.050.000,- |
| Samsung S7572 Galaxy Trend II Duos | Rp. 1.999.000,- | 0.00 |
| Samsung Galaxy S WiFi 5.0 | 0.00 | Rp. 1.150.000,- |
| Samsung Galaxy Note | 0.00 | Rp. 2.100.000,- |
| Samsung Galaxy S Advance | 0.00 | Rp. 1.550.000,- |
| Samsung Galaxy Tab 7.7 32Gb | 0.00 | Rp. 2.700.000,- |
| Samsung S5300 Galaxy Pocket | 0.00 | Rp. 499.000,- |
| Samsung P601 Galaxy Note 10.1 (2014 Edition) | Rp. 7.225.000,- | Rp. 6.550.000,- |
| Samsung S5312 Galaxy Y Neo Duos | Rp. 875.000,- | Rp. 660.000,- |
| Samsung T111 Galaxy Tab 3 Lite 7.0 3G | Rp. 2.299.000,- | Rp. 1.825.000,- |
| Samsung T110 Galaxy Tab 3 Lite 7.0 | Rp. 1.699.000,- | Rp. 1.325.000,- |
| Samsung G7102 Galaxy Grand 2 | Rp. 3.700.000,- | Rp. 3.200.000,- |
| Samsung GC200 Galaxy Camera 2 | Rp. 5.299.000,- | Rp. 4.875.000,- |
| Samsung Galaxy Tab WiFi | 0.00 | Rp. 1.075.000,- |
| Samsung Galaxy Tab 8.9 3G | 0.00 | Rp. 2.450.000,- |
| Samsung I8510 Galaxy W | 0.00 | Rp. 1.150.000,- |
| Samsung Galaxy Tab 2 10.1 | 0.00 | Rp. 3.425.000,- |
| Samsung I9300 Galaxy S III | Rp. 3.900.000,- | Rp. 3.200.000,- |
| Samsung Galaxy Tab 10.1 3G | 0.00 | Rp. 2.700.000,- |
| Samsung I9082 Galaxy Grand | Rp. 3.050.000,- | Rp. 2.475.000,- |
| Samsung P3110 Galaxy Tab 2.7.0 WiFi | 0.00 | Rp. 1.160.000,- |
| Samsung N5100 Galaxy Note 8.0 | Rp. 4.775.000,- | Rp. 4.200.000,- |
| Samsung I9500 Galaxy S4 | Rp. 5.699.000,- | Rp. 4.900.000,- |
| Samsung S5282 Galaxy Star | Rp. 799.000,- | Rp. 550.000,- |
| Samsung I9152 Galaxy Mega 5.8 | Rp. 3.450.000,- | Rp. 2.725.000,- |
| Samsung S6310 Galaxy Young | Rp. 1.050.000,- | Rp. 825.000,- |
| Samsung T311 Galaxy Tab 3.8.0 | Rp. 3.900.000,- | Rp. 3.400.000,- |
| Samsung GC100 Galaxy Camera | 0.00 | Rp. 2.900.000,- |
| Samsung I9200 Galaxy Mega 6.3 | Rp. 4.625.000,- | Rp. 4.025.000,- |
| Samsung Galaxy Gio | 0.00 | Rp. 850.000,- |
| Samsung P6200 Galaxy Tab 7 Plus | 0.00 | Rp. 2.950.000,- |
| Samsung Galaxy Nexus | 0.00 | Rp. 2.100.000,- |
| Samsung Galaxy Tab 2 7.0 | 0.00 | Rp. 2.200.000,- |
| Samsung I8530 Galaxy Beam | 0.00 | Rp. 2.100.000,- |
| Samsung N7100 Galaxy Note II | 0.00 | Rp. 3.825.000,- |
| Samsung S6102 Galaxy Y Duos | 0.00 | Rp. 600.000,- |
| Samsung S7500 Galaxy Ace Plus | 0.00 | Rp. 850.000,- |
| Samsung B5330 Galaxy Chat | Rp. 1.050.000,- | Rp. 715.000,- |
| Samsung Galaxy S III Mini | Rp. 2.599.000,- | Rp. 1.925.000,- |
| Samsung Galaxy S WiFi 4.0 | 0.00 | Rp. 850.000,- |
| Samsung S6500 Galaxy Mini 2 | 0.00 | Rp. 715.000,- |
| Samsung I8160 Galaxy Ace 2 | 0.00 | Rp. 1.250.000,- |
| Samsung S6802 Galaxy Ace Duos | 0.00 | Rp. 915.000,- |
| Samsung N8000 Galaxy Note 10.1 | Rp. 6.099.000,- | Rp. 4.850.000,- |
| Samsung S5570 Galaxy Mini | 0.00 | Rp. 725.000,- |
| Samsung Galaxy Y S5360 | Rp. 850.000,- | Rp. 625.000,- |
| Samsung Galaxy Tab | 0.00 | Rp. 1.950.000,- |
| Samsung B7510 Galaxy Pro | 0.00 | Rp. 750.000,- |
| Samsung S5670 Galaxy Fit | 0.00 | Rp. 825.000,- |
| Samsung Galaxy S II | 0.00 | Rp. 2.200.000,- |
Go to link download
Tuesday, September 13, 2016
Daftar Harga Smartphone Lumia Bulan ini
Daftar Harga Smartphone Lumia Bulan ini
Daftar Harga Smartphone Lumia Bulan ini

Oke saya akan ulas tentang Daftar Harga Smartphone Lumia Bulan ini langsung saja kita simak di bawah ini:
| Smartphone type | Harga Baru | Harga Bekas |
|---|---|---|
| Nokia Lumia 630 | Rp. 1.999.000,- | 0.00 |
| Nokia Lumia 1320 | Rp. 4.700.000,- | 0.00 |
| Nokia Lumia 1520 | Rp. 9.000.000,- | 0.00 |
| Nokia Lumia 1020 | Rp. 6.750.000,- | Rp. 6.050.000,- |
| Nokia Lumia 925 | Rp. 4.999.000,- | Rp. 4.350.000,- |
| Nokia Lumia 625 | Rp. 2.050.000,- | Rp. 1.800.000,- |
| Nokia Lumia 520 | Rp. 1.425.000,- | Rp. 1.025.000,- |
| Nokia Lumia 720 | Rp. 2.250.000,- | Rp. 1.900.000,- |
| Nokia Lumia 920 | 0.00 | Rp. 3.400.000,- |
| Nokia Lumia 820 | 0.00 | Rp. 2.999.000,- |
| Nokia Lumia 510 | Rp. 1.400.000,- | Rp. 1.000.000,- |
| Nokia Lumia 620 | Rp. 1.900.000,- | Rp. 1.175.000,- |
| Nokia Lumia 900 | 0.00 | Rp. 2.200.000,- |
| Nokia Lumia 610 | 0.00 | Rp. 875.000,- |
| Nokia Lumia 800 | 0.00 | Rp. 1.350.000,- |
| Nokia Lumia 710 | 0.00 | Rp. 1.150.000,- |
Go to link download
Saturday, September 10, 2016
Contoh Daftar Riwayat Hidup
Contoh Daftar Riwayat Hidup
Daftar Riwayat Hidup
Data Pribadi
Nama : Acozt Prakozo
Jenis kelamin : Pria
Tempat, tanggal lahir : Wasuponda, 24 April 1989
Kewarganegaraan : Indonesia
Status perkawinan : Menikah
Tinggi, berat badan : 155 cm, 45 kg
Kesehatan : Sangat Baik
Agama : Islam
Alamat lengkap : Dusun Tabarano, Kec. Wasuponda,Kab. Luwu Timur
Nomor HP : 085242999899
E-mail : acopangkownieilham@gmail.com
Pendidikan
» Formal
1995 - 2001 : SD Negeri 426 Apundi
2001 - 2004 : SMP Negeri 1 Towuti
2004 - 2008 : SMA Negeri 1 Towuti
» Non Formal
2004 - 2005 : Kursus Bahasa Inggris di Tricom, Medan
2005 - 2007 : Kursus Komputer dan Internet di Tricom, Medan
2008 - 2010 : Kursus Bahasa Pemerograman C++ di SSCom, Medan
Kemampuan
- Kemampuan Komputer (Pemerograman PHP, C++, Visual Basic, Jaringan LAN, Photoshoop, Merakit Komputer)
- Kemampuan Internet
- Kemampuan Bahasa Inggris
Pengalaman Kerja
Bekerja di CV. Inti Kreasi Komputer, Medan
Periode : November 2010 - Juni 2012
Status : Pegawai Tetap
Posisi : Perakitan Komputer
Uraian singkat pekerjaan :
- Merakit komputer yang dipesan oleh Klien
- Turut membantu dalam pengadaan hardware dan software di perusahaan
- Membantu pelatihan pegawai baru
Wasuponda, 1 Juni 2012
TTD
Acozt prakozo
Go to link download
Friday, September 2, 2016
Daftar Fungsi Excel Berdasarkan Kategori
Daftar Fungsi Excel Berdasarkan Kategori

Date and time functions
| Function | Description |
|---|---|
| DATE | Returns the serial number of a particular date |
| DATEVALUE | Converts a date in the form of text to a serial number |
| DAY | Converts a serial number to a day of the month |
| DAYS360 | Calculates the number of days between two dates based on a 360-day year |
| EDATE | Returns the serial number of the date that is the indicated number of months before or after the start date |
| EOMONTH | Returns the serial number of the last day of the month before or after a specified number of months |
| HOUR | Converts a serial number to an hour |
| MINUTE | Converts a serial number to a minute |
| MONTH | Converts a serial number to a month |
| NETWORKDAYS | Returns the number of whole workdays between two dates |
| NOW | Returns the serial number of the current date and time |
| SECOND | Converts a serial number to a second |
| TIME | Returns the serial number of a particular time |
| TIMEVALUE | Converts a time in the form of text to a serial number |
| TODAY | Returns the serial number of todays date |
| WEEKDAY | Converts a serial number to a day of the week |
| WEEKNUM | Converts a serial number to a number representing where the week falls numerically with a year |
| WORKDAY | Returns the serial number of the date before or after a specified number of workdays |
| YEAR | Converts a serial number to a year |
| YEARFRAC | Returns the year fraction representing the number of whole days between start_date and end_date |
Logical functions
| Function | Description |
|---|---|
| AND | Returns TRUE if all of its arguments are TRUE |
| FALSE | Returns the logical value FALSE |
| IF | Specifies a logical test to perform |
| IFERROR | Returns a value you specify if a formula evaluates to an error; otherwise, returns the result of the formula |
| NOT | Reverses the logic of its argument |
| OR | Returns TRUE if any argument is TRUE |
| TRUE | Returns the logical value TRUE |
Lookup and reference functions
| Function | Description |
|---|---|
| ADDRESS | Returns a reference as text to a single cell in a worksheet |
| AREAS | Returns the number of areas in a reference |
| CHOOSE | Chooses a value from a list of values |
| COLUMN | Returns the column number of a reference |
| COLUMNS | Returns the number of columns in a reference |
| HLOOKUP | Looks in the top row of an array and returns the value of the indicated cell |
| HYPERLINK | Creates a shortcut or jump that opens a document stored on a network server, an intranet, or the Internet |
| INDEX | Uses an index to choose a value from a reference or array |
| INDIRECT | Returns a reference indicated by a text value |
| LOOKUP | Looks up values in a vector or array |
| MATCH | Looks up values in a reference or array |
| OFFSET | Returns a reference offset from a given reference |
| ROW | Returns the row number of a reference |
| ROWS | Returns the number of rows in a reference |
| RTD | Retrieves real-time data from a program that supports COM automation (Automation: A way to work with an applications objects from another application or development tool. Formerly called OLE Automation, Automation is an industry standard and a feature of the Component Object Model (COM).) |
| TRANSPOSE | Returns the transpose of an array |
| VLOOKUP | Looks in the first column of an array and moves across the row to return the value of a cell |
Math and trigonometry functions
| Function | Description |
|---|---|
| ABS | Returns the absolute value of a number |
| ACOS | Returns the arccosine of a number |
| ACOSH | Returns the inverse hyperbolic cosine of a number |
| ASIN | Returns the arcsine of a number |
| ASINH | Returns the inverse hyperbolic sine of a number |
| ATAN | Returns the arctangent of a number |
| ATAN2 | Returns the arctangent from x- and y-coordinates |
| ATANH | Returns the inverse hyperbolic tangent of a number |
| CEILING | Rounds a number to the nearest integer or to the nearest multiple of significance |
| COMBIN | Returns the number of combinations for a given number of objects |
| COS | Returns the cosine of a number |
| COSH | Returns the hyperbolic cosine of a number |
| DEGREES | Converts radians to degrees |
| EVEN | Rounds a number up to the nearest even integer |
| EXP | Returns e raised to the power of a given number |
| FACT | Returns the factorial of a number |
| FACTDOUBLE | Returns the double factorial of a number |
| FLOOR | Rounds a number down, toward zero |
| GCD | Returns the greatest common divisor |
| INT | Rounds a number down to the nearest integer |
| LCM | Returns the least common multiple |
| LN | Returns the natural logarithm of a number |
| LOG | Returns the logarithm of a number to a specified base |
| LOG10 | Returns the base-10 logarithm of a number |
| MDETERM | Returns the matrix determinant of an array |
| MINVERSE | Returns the matrix inverse of an array |
| MMULT | Returns the matrix product of two arrays |
| MOD | Returns the remainder from division |
| MROUND | Returns a number rounded to the desired multiple |
| MULTINOMIAL | Returns the multinomial of a set of numbers |
| ODD | Rounds a number up to the nearest odd integer |
| PI | Returns the value of pi |
| POWER | Returns the result of a number raised to a power |
| PRODUCT | Multiplies its arguments |
| QUOTIENT | Returns the integer portion of a division |
| RADIANS | Converts degrees to radians |
| RAND | Returns a random number between 0 and 1 |
| RANDBETWEEN | Returns a random number between the numbers you specify |
| ROMAN | Converts an arabic numeral to roman, as text |
| ROUND | Rounds a number to a specified number of digits |
| ROUNDDOWN | Rounds a number down, toward zero |
| ROUNDUP | Rounds a number up, away from zero |
| SERIESSUM | Returns the sum of a power series based on the formula |
| SIGN | Returns the sign of a number |
| SIN | Returns the sine of the given angle |
| SINH | Returns the hyperbolic sine of a number |
| SQRT | Returns a positive square root |
| SQRTPI | Returns the square root of (number * pi) |
| SUBTOTAL | Returns a subtotal in a list or database |
| SUM | Adds its arguments |
| SUMIF | Adds the cells specified by a given criteria |
| SUMIFS | Adds the cells in a range that meet multiple criteria |
| SUMPRODUCT | Returns the sum of the products of corresponding array components |
| SUMSQ | Returns the sum of the squares of the arguments |
| SUMX2MY2 | Returns the sum of the difference of squares of corresponding values in two arrays |
| SUMX2PY2 | Returns the sum of the sum of squares of corresponding values in two arrays |
| SUMXMY2 | Returns the sum of squares of differences of corresponding values in two arrays |
| TAN | Returns the tangent of a number |
| TANH | Returns the hyperbolic tangent of a number |
| TRUNC | Truncates a number to an integer |
Statistical functions
| Function | Description |
|---|---|
| AVEDEV | Returns the average of the absolute deviations of data points from their mean |
| AVERAGE | Returns the average of its arguments |
| AVERAGEA | Returns the average of its arguments, including numbers, text, and logical values |
| AVERAGEIF | Returns the average (arithmetic mean) of all the cells in a range that meet a given criteria |
| AVERAGEIFS | Returns the average (arithmetic mean) of all cells that meet multiple criteria. |
| BETADIST | Returns the beta cumulative distribution function |
| BETAINV | Returns the inverse of the cumulative distribution function for a specified beta distribution |
| BINOMDIST | Returns the individual term binomial distribution probability |
| CHIDIST | Returns the one-tailed probability of the chi-squared distribution |
| CHIINV | Returns the inverse of the one-tailed probability of the chi-squared distribution |
| CHITEST | Returns the test for independence |
| CONFIDENCE | Returns the confidence interval for a population mean |
| CORREL | Returns the correlation coefficient between two data sets |
| COUNT | Counts how many numbers are in the list of arguments |
| COUNTA | Counts how many values are in the list of arguments |
| COUNTBLANK | Counts the number of blank cells within a range |
| COUNTIF | Counts the number of cells within a range that meet the given criteria |
| COUNTIFS | Counts the number of cells within a range that meet multiple criteria |
| COVAR | Returns covariance, the average of the products of paired deviations |
| CRITBINOM | Returns the smallest value for which the cumulative binomial distribution is less than or equal to a criterion value |
| DEVSQ | Returns the sum of squares of deviations |
| EXPONDIST | Returns the exponential distribution |
| FDIST | Returns the F probability distribution |
| FINV | Returns the inverse of the F probability distribution |
| FISHER | Returns the Fisher transformation |
| FISHERINV | Returns the inverse of the Fisher transformation |
| FORECAST | Returns a value along a linear trend |
| FREQUENCY | Returns a frequency distribution as a vertical array |
| FTEST | Returns the result of an F-test |
| GAMMADIST | Returns the gamma distribution |
| GAMMAINV | Returns the inverse of the gamma cumulative distribution |
| GAMMALN | Returns the natural logarithm of the gamma function, ?(x) |
| GEOMEAN | Returns the geometric mean |
| GROWTH | Returns values along an exponential trend |
| HARMEAN | Returns the harmonic mean |
| HYPGEOMDIST | Returns the hypergeometric distribution |





