Showing posts with label berdasarkan. Show all posts
Showing posts with label berdasarkan. Show all posts
Friday, September 2, 2016
Daftar Fungsi Excel Berdasarkan Kategori
Daftar Fungsi Excel Berdasarkan Kategori

Date and time functions
| Function | Description |
|---|---|
| DATE | Returns the serial number of a particular date |
| DATEVALUE | Converts a date in the form of text to a serial number |
| DAY | Converts a serial number to a day of the month |
| DAYS360 | Calculates the number of days between two dates based on a 360-day year |
| EDATE | Returns the serial number of the date that is the indicated number of months before or after the start date |
| EOMONTH | Returns the serial number of the last day of the month before or after a specified number of months |
| HOUR | Converts a serial number to an hour |
| MINUTE | Converts a serial number to a minute |
| MONTH | Converts a serial number to a month |
| NETWORKDAYS | Returns the number of whole workdays between two dates |
| NOW | Returns the serial number of the current date and time |
| SECOND | Converts a serial number to a second |
| TIME | Returns the serial number of a particular time |
| TIMEVALUE | Converts a time in the form of text to a serial number |
| TODAY | Returns the serial number of todays date |
| WEEKDAY | Converts a serial number to a day of the week |
| WEEKNUM | Converts a serial number to a number representing where the week falls numerically with a year |
| WORKDAY | Returns the serial number of the date before or after a specified number of workdays |
| YEAR | Converts a serial number to a year |
| YEARFRAC | Returns the year fraction representing the number of whole days between start_date and end_date |
Logical functions
| Function | Description |
|---|---|
| AND | Returns TRUE if all of its arguments are TRUE |
| FALSE | Returns the logical value FALSE |
| IF | Specifies a logical test to perform |
| IFERROR | Returns a value you specify if a formula evaluates to an error; otherwise, returns the result of the formula |
| NOT | Reverses the logic of its argument |
| OR | Returns TRUE if any argument is TRUE |
| TRUE | Returns the logical value TRUE |
Lookup and reference functions
| Function | Description |
|---|---|
| ADDRESS | Returns a reference as text to a single cell in a worksheet |
| AREAS | Returns the number of areas in a reference |
| CHOOSE | Chooses a value from a list of values |
| COLUMN | Returns the column number of a reference |
| COLUMNS | Returns the number of columns in a reference |
| HLOOKUP | Looks in the top row of an array and returns the value of the indicated cell |
| HYPERLINK | Creates a shortcut or jump that opens a document stored on a network server, an intranet, or the Internet |
| INDEX | Uses an index to choose a value from a reference or array |
| INDIRECT | Returns a reference indicated by a text value |
| LOOKUP | Looks up values in a vector or array |
| MATCH | Looks up values in a reference or array |
| OFFSET | Returns a reference offset from a given reference |
| ROW | Returns the row number of a reference |
| ROWS | Returns the number of rows in a reference |
| RTD | Retrieves real-time data from a program that supports COM automation (Automation: A way to work with an applications objects from another application or development tool. Formerly called OLE Automation, Automation is an industry standard and a feature of the Component Object Model (COM).) |
| TRANSPOSE | Returns the transpose of an array |
| VLOOKUP | Looks in the first column of an array and moves across the row to return the value of a cell |
Math and trigonometry functions
| Function | Description |
|---|---|
| ABS | Returns the absolute value of a number |
| ACOS | Returns the arccosine of a number |
| ACOSH | Returns the inverse hyperbolic cosine of a number |
| ASIN | Returns the arcsine of a number |
| ASINH | Returns the inverse hyperbolic sine of a number |
| ATAN | Returns the arctangent of a number |
| ATAN2 | Returns the arctangent from x- and y-coordinates |
| ATANH | Returns the inverse hyperbolic tangent of a number |
| CEILING | Rounds a number to the nearest integer or to the nearest multiple of significance |
| COMBIN | Returns the number of combinations for a given number of objects |
| COS | Returns the cosine of a number |
| COSH | Returns the hyperbolic cosine of a number |
| DEGREES | Converts radians to degrees |
| EVEN | Rounds a number up to the nearest even integer |
| EXP | Returns e raised to the power of a given number |
| FACT | Returns the factorial of a number |
| FACTDOUBLE | Returns the double factorial of a number |
| FLOOR | Rounds a number down, toward zero |
| GCD | Returns the greatest common divisor |
| INT | Rounds a number down to the nearest integer |
| LCM | Returns the least common multiple |
| LN | Returns the natural logarithm of a number |
| LOG | Returns the logarithm of a number to a specified base |
| LOG10 | Returns the base-10 logarithm of a number |
| MDETERM | Returns the matrix determinant of an array |
| MINVERSE | Returns the matrix inverse of an array |
| MMULT | Returns the matrix product of two arrays |
| MOD | Returns the remainder from division |
| MROUND | Returns a number rounded to the desired multiple |
| MULTINOMIAL | Returns the multinomial of a set of numbers |
| ODD | Rounds a number up to the nearest odd integer |
| PI | Returns the value of pi |
| POWER | Returns the result of a number raised to a power |
| PRODUCT | Multiplies its arguments |
| QUOTIENT | Returns the integer portion of a division |
| RADIANS | Converts degrees to radians |
| RAND | Returns a random number between 0 and 1 |
| RANDBETWEEN | Returns a random number between the numbers you specify |
| ROMAN | Converts an arabic numeral to roman, as text |
| ROUND | Rounds a number to a specified number of digits |
| ROUNDDOWN | Rounds a number down, toward zero |
| ROUNDUP | Rounds a number up, away from zero |
| SERIESSUM | Returns the sum of a power series based on the formula |
| SIGN | Returns the sign of a number |
| SIN | Returns the sine of the given angle |
| SINH | Returns the hyperbolic sine of a number |
| SQRT | Returns a positive square root |
| SQRTPI | Returns the square root of (number * pi) |
| SUBTOTAL | Returns a subtotal in a list or database |
| SUM | Adds its arguments |
| SUMIF | Adds the cells specified by a given criteria |
| SUMIFS | Adds the cells in a range that meet multiple criteria |
| SUMPRODUCT | Returns the sum of the products of corresponding array components |
| SUMSQ | Returns the sum of the squares of the arguments |
| SUMX2MY2 | Returns the sum of the difference of squares of corresponding values in two arrays |
| SUMX2PY2 | Returns the sum of the sum of squares of corresponding values in two arrays |
| SUMXMY2 | Returns the sum of squares of differences of corresponding values in two arrays |
| TAN | Returns the tangent of a number |
| TANH | Returns the hyperbolic tangent of a number |
| TRUNC | Truncates a number to an integer |
Statistical functions
| Function | Description |
|---|---|
| AVEDEV | Returns the average of the absolute deviations of data points from their mean |
| AVERAGE | Returns the average of its arguments |
| AVERAGEA | Returns the average of its arguments, including numbers, text, and logical values |
| AVERAGEIF | Returns the average (arithmetic mean) of all the cells in a range that meet a given criteria |
| AVERAGEIFS | Returns the average (arithmetic mean) of all cells that meet multiple criteria. |
| BETADIST | Returns the beta cumulative distribution function |
| BETAINV | Returns the inverse of the cumulative distribution function for a specified beta distribution |
| BINOMDIST | Returns the individual term binomial distribution probability |
| CHIDIST | Returns the one-tailed probability of the chi-squared distribution |
| CHIINV | Returns the inverse of the one-tailed probability of the chi-squared distribution |
| CHITEST | Returns the test for independence |
| CONFIDENCE | Returns the confidence interval for a population mean |
| CORREL | Returns the correlation coefficient between two data sets |
| COUNT | Counts how many numbers are in the list of arguments |
| COUNTA | Counts how many values are in the list of arguments |
| COUNTBLANK | Counts the number of blank cells within a range |
| COUNTIF | Counts the number of cells within a range that meet the given criteria |
| COUNTIFS | Counts the number of cells within a range that meet multiple criteria |
| COVAR | Returns covariance, the average of the products of paired deviations |
| CRITBINOM | Returns the smallest value for which the cumulative binomial distribution is less than or equal to a criterion value |
| DEVSQ | Returns the sum of squares of deviations |
| EXPONDIST | Returns the exponential distribution |
| FDIST | Returns the F probability distribution |
| FINV | Returns the inverse of the F probability distribution |
| FISHER | Returns the Fisher transformation |
| FISHERINV | Returns the inverse of the Fisher transformation |
| FORECAST | Returns a value along a linear trend |
| FREQUENCY | Returns a frequency distribution as a vertical array |
| FTEST | Returns the result of an F-test |
| GAMMADIST | Returns the gamma distribution |
| GAMMAINV | Returns the inverse of the gamma cumulative distribution |
| GAMMALN | Returns the natural logarithm of the gamma function, ?(x) |
| GEOMEAN | Returns the geometric mean |
| GROWTH | Returns values along an exponential trend |
| HARMEAN | Returns the harmonic mean |
| HYPGEOMDIST | Returns the hypergeometric distribution |